<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change Inkscape&#8217;s interface language the easy way thanks to Rarst.net, and a very nice Photoshop brush for graphics tablets.</title>
	<atom:link href="http://starbrightillustrations.com/blog/index.php/2009/11/22/change-inkscapes-interface-language-the-easy-way-thanks-to-rarst-net-and-a-very-nice-photoshop-brush-for-graphics-tablets/feed/" rel="self" type="application/rss+xml" />
	<link>http://starbrightillustrations.com/blog/2009/11/22/change-inkscapes-interface-language-the-easy-way-thanks-to-rarst-net-and-a-very-nice-photoshop-brush-for-graphics-tablets/</link>
	<description>Illustrations with Gimp, Photoshop, Blender and Inkscape</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Illustrator</title>
		<link>http://starbrightillustrations.com/blog/2009/11/22/change-inkscapes-interface-language-the-easy-way-thanks-to-rarst-net-and-a-very-nice-photoshop-brush-for-graphics-tablets/comment-page-1/#comment-1302</link>
		<dc:creator>The Illustrator</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://starbrightillustrations.com/blog/2009/11/22/change-inkscapes-interface-language-the-easy-way-thanks-to-rarst-net-and-a-very-nice-photoshop-brush-for-graphics-tablets/#comment-1302</guid>
		<description>It was a great help, I think I was more unhappy at the learning curve of the new app than at the language glich, but your tip really helped mellow me out.</description>
		<content:encoded><![CDATA[<p>It was a great help, I think I was more unhappy at the learning curve of the new app than at the language glich, but your tip really helped mellow me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://starbrightillustrations.com/blog/2009/11/22/change-inkscapes-interface-language-the-easy-way-thanks-to-rarst-net-and-a-very-nice-photoshop-brush-for-graphics-tablets/comment-page-1/#comment-1301</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://starbrightillustrations.com/blog/2009/11/22/change-inkscapes-interface-language-the-easy-way-thanks-to-rarst-net-and-a-very-nice-photoshop-brush-for-graphics-tablets/#comment-1301</guid>
		<description>Glad that startup tweak was useful to you. :) Interface translations are mostly good thing, but graphical editors are very heavy on terms and localization ends up being inconvenience.</description>
		<content:encoded><![CDATA[<p>Glad that startup tweak was useful to you. :) Interface translations are mostly good thing, but graphical editors are very heavy on terms and localization ends up being inconvenience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

