<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brave, a digital painting for Illustration Friday</title>
	<atom:link href="http://starbrightillustrations.com/blog/index.php/2010/03/07/brave-a-digital-painting-for-illustration-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://starbrightillustrations.com/blog/2010/03/07/brave-a-digital-painting-for-illustration-friday/</link>
	<description>Illustrations with Gimp, Photoshop, Blender and Inkscape</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: blog post about blogs about illustration &#124; Starbright Illustrations</title>
		<link>http://starbrightillustrations.com/blog/2010/03/07/brave-a-digital-painting-for-illustration-friday/comment-page-1/#comment-1549</link>
		<dc:creator>blog post about blogs about illustration &#124; Starbright Illustrations</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://starbrightillustrations.com/blog/?p=1531#comment-1549</guid>
		<description>[...] know that I try not to miss their weekly art challenge. I&#8217;m really quite pleased with how my Illustration Friday entry for this week turned [...]</description>
		<content:encoded><![CDATA[<p>[...] know that I try not to miss their weekly art challenge. I&#8217;m really quite pleased with how my Illustration Friday entry for this week turned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy chinchilla</title>
		<link>http://starbrightillustrations.com/blog/2010/03/07/brave-a-digital-painting-for-illustration-friday/comment-page-1/#comment-1529</link>
		<dc:creator>happy chinchilla</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://starbrightillustrations.com/blog/?p=1531#comment-1529</guid>
		<description>Great illustration.
I really enjoy seeing how everybody works, so thanks for showing your process.</description>
		<content:encoded><![CDATA[<p>Great illustration.<br />
I really enjoy seeing how everybody works, so thanks for showing your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Foster-Fahy</title>
		<link>http://starbrightillustrations.com/blog/2010/03/07/brave-a-digital-painting-for-illustration-friday/comment-page-1/#comment-1525</link>
		<dc:creator>Adam Foster-Fahy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://starbrightillustrations.com/blog/?p=1531#comment-1525</guid>
		<description>Thanks for including the steps with your illo, I always find this so fascinating. I think that the moment your illo started developing problems was when you used such heavy blacks on the previously subtle palette you had there. Digital black is such a flat, oily nothing of a colour that it sucks the life out of things around it. If you do end up doing some more to this why not lay down a few flat colours across the whole image, low saturation and low opacity to bring the tonal range up a few notches before you carry on. I think that you have a strong light source in an interesting composition, and that the largely monotone background really helps the splash of colour on the character&#039;s face dominate the scene, but the jet black smudge that has crept over the rest of the pictorial space spoils it a little.</description>
		<content:encoded><![CDATA[<p>Thanks for including the steps with your illo, I always find this so fascinating. I think that the moment your illo started developing problems was when you used such heavy blacks on the previously subtle palette you had there. Digital black is such a flat, oily nothing of a colour that it sucks the life out of things around it. If you do end up doing some more to this why not lay down a few flat colours across the whole image, low saturation and low opacity to bring the tonal range up a few notches before you carry on. I think that you have a strong light source in an interesting composition, and that the largely monotone background really helps the splash of colour on the character&#8217;s face dominate the scene, but the jet black smudge that has crept over the rest of the pictorial space spoils it a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Segal</title>
		<link>http://starbrightillustrations.com/blog/2010/03/07/brave-a-digital-painting-for-illustration-friday/comment-page-1/#comment-1522</link>
		<dc:creator>Justin Segal</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://starbrightillustrations.com/blog/?p=1531#comment-1522</guid>
		<description>Nicely done. It sets a great mood — love them sharp teeth!</description>
		<content:encoded><![CDATA[<p>Nicely done. It sets a great mood — love them sharp teeth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

